| Skill | Level |
|---|---|
| Attack | 1 |
| Defence | 40 |
| Strength | 1 |
| Constitution | 39 |
| Ranged | 9 |
| Prayer | 85 |
| Magic | 42 |
| Cooking | 1 |
| Woodcutting | 43 |
| Fletching | 2 |
| Fishing | 1 |
| Firemaking | 1 |
| Crafting | 46 |
| Smithing | 1 |
| Mining | 1 |
| Herblore | 72 |
| Agility | 10 |
| Thieving | 1 |
| Slayer | 31 |
| Farming | 1 |
| Runecrafting | 14 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 39 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET