| Skill | Level |
|---|---|
| Attack | 40 |
| Defence | 35 |
| Strength | 40 |
| Constitution | 27 |
| Ranged | 33 |
| Prayer | 60 |
| Magic | 51 |
| Cooking | 18 |
| Woodcutting | 36 |
| Fletching | 14 |
| Fishing | 24 |
| Firemaking | 57 |
| Crafting | 51 |
| Smithing | 29 |
| Mining | 48 |
| Herblore | 57 |
| Agility | 46 |
| Thieving | 60 |
| Slayer | 30 |
| Farming | 71 |
| Runecrafting | 32 |
| Hunter | 54 |
| Construction | 32 |
| Summoning | 10 |
| Dungeoneering | 1 |
| Divination | 40 |
| Invention | 1 |
| Archaeology | 38 |
| Necromancy | 23 |
@Ripper Man5 - Last Updated: 05/02/2026 20:17:11 ET