| Skill | Level |
|---|---|
| Attack | 1 |
| Defence | 20 |
| Strength | 1 |
| Constitution | 21 |
| Ranged | 25 |
| Prayer | 2 |
| Magic | 1 |
| Cooking | 32 |
| Woodcutting | 30 |
| Fletching | 64 |
| Fishing | 32 |
| Firemaking | 37 |
| Crafting | 61 |
| Smithing | 49 |
| Mining | 51 |
| Herblore | 1 |
| Agility | 5 |
| Thieving | 5 |
| Slayer | 1 |
| Farming | 1 |
| Runecrafting | 1 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 19 |
| Divination | 5 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET