| Skill | Level |
|---|---|
| Attack | 6 |
| Defence | 23 |
| Strength | 3 |
| Constitution | 29 |
| Ranged | 24 |
| Prayer | 16 |
| Magic | 24 |
| Cooking | 22 |
| Woodcutting | 44 |
| Fletching | 46 |
| Fishing | 14 |
| Firemaking | 41 |
| Crafting | 45 |
| Smithing | 48 |
| Mining | 54 |
| Herblore | 6 |
| Agility | 14 |
| Thieving | 52 |
| Slayer | 19 |
| Farming | 3 |
| Runecrafting | 47 |
| Hunter | 14 |
| Construction | 47 |
| Summoning | 1 |
| Dungeoneering | 21 |
| Divination | 31 |
| Invention | 1 |
| Archaeology | 41 |
| Necromancy | 39 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET