Overall
Total Level: 217
Total XP: 116,016
HiScores Rank: 1383667
Total Level: 217
Total XP: 116,016
HiScores Rank: 1383667
| Skill | Level | XP |
|---|---|---|
| Attack | 2 | 130 |
| Defence | 1 | 80 |
| Strength | 11 | 1,381 |
| Constitution | 16 | 2,746 |
| Ranged | 8 | 965 |
| Prayer | 6 | 617 |
| Magic | 2 | 125 |
| Cooking | 7 | 793 |
| Woodcutting | 4 | 318 |
| Fletching | 1 | 20 |
| Fishing | 3 | 180 |
| Firemaking | 3 | 254 |
| Crafting | 3 | 181 |
| Smithing | 10 | 1,157 |
| Mining | 7 | 799 |
| Herblore | 47 | 77,852 |
| Agility | 5 | 417 |
| Thieving | 1 | 0 |
| Slayer | 18 | 3,623 |
| Farming | 1 | 22 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 25 |
| Construction | 1 | 24 |
| Summoning | 1 | 4 |
| Dungeoneering | 3 | 174 |
| Divination | 1 | 0 |
| Invention | 1 | 0 |
| Archaeology | 18 | 3,872 |
| Necromancy | 34 | 20,257 |
@Ripper Man5 - Last Updated: 10/13/2026 02:40:43 ET