| Skill | Level |
|---|---|
| Attack | 75 |
| Defence | 90 |
| Strength | 61 |
| Constitution | 77 |
| Ranged | 10 |
| Prayer | 48 |
| Magic | 15 |
| Cooking | 65 |
| Woodcutting | 64 |
| Fletching | 52 |
| Fishing | 60 |
| Firemaking | 57 |
| Crafting | 62 |
| Smithing | 89 |
| Mining | 82 |
| Herblore | 58 |
| Agility | 24 |
| Thieving | 42 |
| Slayer | 62 |
| Farming | 13 |
| Runecrafting | 26 |
| Hunter | 17 |
| Construction | 63 |
| Summoning | 28 |
| Dungeoneering | 49 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 30 |
| Necromancy | 5 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET