Overall
Total Level: 1326
Total XP: 19,358,318
HiScores Rank: 582487
Total Level: 1326
Total XP: 19,358,318
HiScores Rank: 582487
| Skill | Level | XP |
|---|---|---|
| Attack | 75 | 1,211,164 |
| Defence | 90 | 5,690,070 |
| Strength | 61 | 307,204 |
| Constitution | 77 | 1,479,341 |
| Ranged | 10 | 1,348 |
| Prayer | 48 | 86,891 |
| Magic | 15 | 2,605 |
| Cooking | 65 | 459,950 |
| Woodcutting | 64 | 415,262 |
| Fletching | 52 | 127,051 |
| Fishing | 60 | 280,799 |
| Firemaking | 57 | 213,379 |
| Crafting | 62 | 357,917 |
| Smithing | 89 | 5,065,440 |
| Mining | 82 | 2,497,959 |
| Herblore | 58 | 243,992 |
| Agility | 24 | 7,319 |
| Thieving | 42 | 50,066 |
| Slayer | 62 | 338,742 |
| Farming | 13 | 1,959 |
| Runecrafting | 26 | 8,773 |
| Hunter | 17 | 3,271 |
| Construction | 63 | 386,190 |
| Summoning | 28 | 12,009 |
| Dungeoneering | 49 | 94,476 |
| Divination | 1 | 0 |
| Invention | 1 | 0 |
| Archaeology | 30 | 14,727 |
| Necromancy | 5 | 414 |
@Ripper Man5 - Last Updated: 10/13/2026 02:40:43 ET