| Skill | Level |
|---|---|
| Attack | 53 |
| Defence | 69 |
| Strength | 52 |
| Constitution | 66 |
| Ranged | 68 |
| Prayer | 75 |
| Magic | 10 |
| Cooking | 59 |
| Woodcutting | 75 |
| Fletching | 80 |
| Fishing | 60 |
| Firemaking | 75 |
| Crafting | 92 |
| Smithing | 77 |
| Mining | 64 |
| Herblore | 47 |
| Agility | 57 |
| Thieving | 32 |
| Slayer | 49 |
| Farming | 16 |
| Runecrafting | 44 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 04/13/2026 07:20:57 ET