| Skill | Level |
|---|---|
| Attack | 2 |
| Defence | 15 |
| Strength | 10 |
| Constitution | 17 |
| Ranged | 2 |
| Prayer | 11 |
| Magic | 15 |
| Cooking | 15 |
| Woodcutting | 17 |
| Fletching | 2 |
| Fishing | 10 |
| Firemaking | 12 |
| Crafting | 5 |
| Smithing | 8 |
| Mining | 7 |
| Herblore | 31 |
| Agility | 1 |
| Thieving | 1 |
| Slayer | 12 |
| Farming | 2 |
| Runecrafting | 2 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 20 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET