| Skill | Level |
|---|---|
| Attack | 80 |
| Defence | 83 |
| Strength | 75 |
| Constitution | 87 |
| Ranged | 80 |
| Prayer | 92 |
| Magic | 80 |
| Cooking | 60 |
| Woodcutting | 47 |
| Fletching | 76 |
| Fishing | 48 |
| Firemaking | 71 |
| Crafting | 83 |
| Smithing | 87 |
| Mining | 69 |
| Herblore | 86 |
| Agility | 76 |
| Thieving | 66 |
| Slayer | 79 |
| Farming | 35 |
| Runecrafting | 61 |
| Hunter | 65 |
| Construction | 53 |
| Summoning | 62 |
| Dungeoneering | 72 |
| Divination | 53 |
| Invention | 1 |
| Archaeology | 47 |
| Necromancy | 99 |
@Ripper Man5 - Last Updated: 05/01/2026 22:29:24 ET