| Skill | Level |
|---|---|
| Attack | 39 |
| Defence | 63 |
| Strength | 45 |
| Constitution | 56 |
| Ranged | 27 |
| Prayer | 67 |
| Magic | 51 |
| Cooking | 72 |
| Woodcutting | 72 |
| Fletching | 64 |
| Fishing | 60 |
| Firemaking | 55 |
| Crafting | 83 |
| Smithing | 83 |
| Mining | 82 |
| Herblore | 76 |
| Agility | 65 |
| Thieving | 68 |
| Slayer | 48 |
| Farming | 56 |
| Runecrafting | 64 |
| Hunter | 50 |
| Construction | 79 |
| Summoning | 45 |
| Dungeoneering | 58 |
| Divination | 82 |
| Invention | 42 |
| Archaeology | 78 |
| Necromancy | 76 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET