| Skill | Level |
|---|---|
| Attack | 70 |
| Defence | 71 |
| Strength | 70 |
| Constitution | 71 |
| Ranged | 69 |
| Prayer | 69 |
| Magic | 69 |
| Cooking | 68 |
| Woodcutting | 59 |
| Fletching | 64 |
| Fishing | 64 |
| Firemaking | 64 |
| Crafting | 73 |
| Smithing | 67 |
| Mining | 62 |
| Herblore | 66 |
| Agility | 59 |
| Thieving | 59 |
| Slayer | 70 |
| Farming | 60 |
| Runecrafting | 61 |
| Hunter | 59 |
| Construction | 64 |
| Summoning | 60 |
| Dungeoneering | 59 |
| Divination | 59 |
| Invention | 1 |
| Archaeology | 60 |
| Necromancy | 59 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET