| Skill | Level |
|---|---|
| Attack | 61 |
| Defence | 72 |
| Strength | 60 |
| Constitution | 70 |
| Ranged | 66 |
| Prayer | 84 |
| Magic | 64 |
| Cooking | 68 |
| Woodcutting | 78 |
| Fletching | 84 |
| Fishing | 63 |
| Firemaking | 97 |
| Crafting | 76 |
| Smithing | 93 |
| Mining | 78 |
| Herblore | 84 |
| Agility | 85 |
| Thieving | 63 |
| Slayer | 62 |
| Farming | 75 |
| Runecrafting | 67 |
| Hunter | 46 |
| Construction | 75 |
| Summoning | 56 |
| Dungeoneering | 66 |
| Divination | 67 |
| Invention | 1 |
| Archaeology | 45 |
| Necromancy | 76 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET