| Skill | Level |
|---|---|
| Attack | 60 |
| Defence | 60 |
| Strength | 50 |
| Constitution | 54 |
| Ranged | 41 |
| Prayer | 45 |
| Magic | 41 |
| Cooking | 54 |
| Woodcutting | 42 |
| Fletching | 54 |
| Fishing | 55 |
| Firemaking | 42 |
| Crafting | 57 |
| Smithing | 61 |
| Mining | 66 |
| Herblore | 32 |
| Agility | 34 |
| Thieving | 32 |
| Slayer | 39 |
| Farming | 11 |
| Runecrafting | 17 |
| Hunter | 20 |
| Construction | 30 |
| Summoning | 7 |
| Dungeoneering | 24 |
| Divination | 4 |
| Invention | 1 |
| Archaeology | 5 |
| Necromancy | 3 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET