| Skill | Level |
|---|---|
| Attack | 10 |
| Defence | 32 |
| Strength | 10 |
| Constitution | 48 |
| Ranged | 45 |
| Prayer | 11 |
| Magic | 55 |
| Cooking | 18 |
| Woodcutting | 41 |
| Fletching | 21 |
| Fishing | 10 |
| Firemaking | 9 |
| Crafting | 26 |
| Smithing | 33 |
| Mining | 35 |
| Herblore | 18 |
| Agility | 12 |
| Thieving | 1 |
| Slayer | 6 |
| Farming | 27 |
| Runecrafting | 50 |
| Hunter | 7 |
| Construction | 46 |
| Summoning | 19 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 19 |
| Necromancy | 41 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET