| Skill | Level |
|---|---|
| Attack | 84 |
| Defence | 73 |
| Strength | 71 |
| Constitution | 76 |
| Ranged | 55 |
| Prayer | 67 |
| Magic | 65 |
| Cooking | 89 |
| Woodcutting | 65 |
| Fletching | 78 |
| Fishing | 60 |
| Firemaking | 70 |
| Crafting | 57 |
| Smithing | 70 |
| Mining | 66 |
| Herblore | 65 |
| Agility | 73 |
| Thieving | 61 |
| Slayer | 57 |
| Farming | 65 |
| Runecrafting | 62 |
| Hunter | 26 |
| Construction | 61 |
| Summoning | 17 |
| Dungeoneering | 31 |
| Divination | 15 |
| Invention | 1 |
| Archaeology | 15 |
| Necromancy | 17 |
@Ripper Man5 - Last Updated: 05/26/2026 21:34:04 ET