Overall
Total Level: 245
Total XP: 1,761,892
HiScores Rank: 1328381
Total Level: 245
Total XP: 1,761,892
HiScores Rank: 1328381
| Skill | Level | XP |
|---|---|---|
| Attack | 2 | 95 |
| Defence | 2 | 105 |
| Strength | 2 | 115 |
| Constitution | 16 | 3,079 |
| Ranged | 1 | 0 |
| Prayer | 1 | 61 |
| Magic | 22 | 5,628 |
| Cooking | 13 | 1,972 |
| Woodcutting | 9 | 1,141 |
| Fletching | 2 | 105 |
| Fishing | 1 | 40 |
| Firemaking | 3 | 215 |
| Crafting | 13 | 1,929 |
| Smithing | 7 | 719 |
| Mining | 13 | 1,874 |
| Herblore | 1 | 0 |
| Agility | 5 | 417 |
| Thieving | 78 | 1,732,707 |
| Slayer | 1 | 0 |
| Farming | 2 | 93 |
| Runecrafting | 26 | 8,770 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
| Summoning | 1 | 5 |
| Dungeoneering | 14 | 2,366 |
| Divination | 1 | 0 |
| Invention | 1 | 0 |
| Archaeology | 5 | 446 |
| Necromancy | 1 | 10 |
@Ripper Man5 - Last Updated: 10/13/2026 02:40:43 ET