| Skill | Level |
|---|---|
| Attack | 80 |
| Defence | 80 |
| Strength | 77 |
| Constitution | 79 |
| Ranged | 25 |
| Prayer | 55 |
| Magic | 60 |
| Cooking | 73 |
| Woodcutting | 65 |
| Fletching | 61 |
| Fishing | 76 |
| Firemaking | 57 |
| Crafting | 81 |
| Smithing | 83 |
| Mining | 88 |
| Herblore | 70 |
| Agility | 57 |
| Thieving | 102 |
| Slayer | 62 |
| Farming | 77 |
| Runecrafting | 16 |
| Hunter | 55 |
| Construction | 62 |
| Summoning | 11 |
| Dungeoneering | 34 |
| Divination | 80 |
| Invention | 60 |
| Archaeology | 18 |
| Necromancy | 53 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET