| Skill | Level |
|---|---|
| Attack | 16 |
| Defence | 16 |
| Strength | 16 |
| Constitution | 20 |
| Ranged | 1 |
| Prayer | 9 |
| Magic | 1 |
| Cooking | 1 |
| Woodcutting | 62 |
| Fletching | 62 |
| Fishing | 1 |
| Firemaking | 1 |
| Crafting | 4 |
| Smithing | 2 |
| Mining | 2 |
| Herblore | 15 |
| Agility | 9 |
| Thieving | 14 |
| Slayer | 8 |
| Farming | 3 |
| Runecrafting | 2 |
| Hunter | 1 |
| Construction | 7 |
| Summoning | 4 |
| Dungeoneering | 20 |
| Divination | 3 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET