| Skill | Level |
|---|---|
| Attack | 60 |
| Defence | 36 |
| Strength | 50 |
| Constitution | 52 |
| Ranged | 6 |
| Prayer | 53 |
| Magic | 50 |
| Cooking | 6 |
| Woodcutting | 94 |
| Fletching | 43 |
| Fishing | 5 |
| Firemaking | 36 |
| Crafting | 41 |
| Smithing | 85 |
| Mining | 44 |
| Herblore | 40 |
| Agility | 62 |
| Thieving | 2 |
| Slayer | 5 |
| Farming | 4 |
| Runecrafting | 56 |
| Hunter | 83 |
| Construction | 25 |
| Summoning | 2 |
| Dungeoneering | 34 |
| Divination | 5 |
| Invention | 1 |
| Archaeology | 11 |
| Necromancy | 20 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET