| Skill | Level |
|---|---|
| Attack | 69 |
| Defence | 70 |
| Strength | 63 |
| Constitution | 76 |
| Ranged | 79 |
| Prayer | 65 |
| Magic | 68 |
| Cooking | 64 |
| Woodcutting | 79 |
| Fletching | 70 |
| Fishing | 64 |
| Firemaking | 67 |
| Crafting | 71 |
| Smithing | 77 |
| Mining | 81 |
| Herblore | 58 |
| Agility | 72 |
| Thieving | 56 |
| Slayer | 70 |
| Farming | 70 |
| Runecrafting | 51 |
| Hunter | 45 |
| Construction | 76 |
| Summoning | 22 |
| Dungeoneering | 29 |
| Divination | 47 |
| Invention | 1 |
| Archaeology | 5 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET