| Skill | Level |
|---|---|
| Attack | 80 |
| Defence | 81 |
| Strength | 78 |
| Constitution | 86 |
| Ranged | 75 |
| Prayer | 66 |
| Magic | 75 |
| Cooking | 74 |
| Woodcutting | 80 |
| Fletching | 55 |
| Fishing | 87 |
| Firemaking | 69 |
| Crafting | 80 |
| Smithing | 92 |
| Mining | 91 |
| Herblore | 58 |
| Agility | 70 |
| Thieving | 57 |
| Slayer | 67 |
| Farming | 78 |
| Runecrafting | 60 |
| Hunter | 49 |
| Construction | 73 |
| Summoning | 51 |
| Dungeoneering | 52 |
| Divination | 81 |
| Invention | 53 |
| Archaeology | 87 |
| Necromancy | 95 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET