| Skill | Level |
|---|---|
| Attack | 46 |
| Defence | 81 |
| Strength | 50 |
| Constitution | 78 |
| Ranged | 24 |
| Prayer | 86 |
| Magic | 77 |
| Cooking | 99 |
| Woodcutting | 47 |
| Fletching | 33 |
| Fishing | 23 |
| Firemaking | 99 |
| Crafting | 99 |
| Smithing | 47 |
| Mining | 44 |
| Herblore | 28 |
| Agility | 92 |
| Thieving | 52 |
| Slayer | 72 |
| Farming | 23 |
| Runecrafting | 20 |
| Hunter | 27 |
| Construction | 99 |
| Summoning | 45 |
| Dungeoneering | 45 |
| Divination | 53 |
| Invention | 1 |
| Archaeology | 17 |
| Necromancy | 67 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET