| Skill | Level |
|---|---|
| Attack | 55 |
| Defence | 50 |
| Strength | 50 |
| Constitution | 50 |
| Ranged | 30 |
| Prayer | 48 |
| Magic | 43 |
| Cooking | 55 |
| Woodcutting | 50 |
| Fletching | 33 |
| Fishing | 58 |
| Firemaking | 45 |
| Crafting | 55 |
| Smithing | 41 |
| Mining | 44 |
| Herblore | 40 |
| Agility | 37 |
| Thieving | 63 |
| Slayer | 36 |
| Farming | 47 |
| Runecrafting | 55 |
| Hunter | 38 |
| Construction | 56 |
| Summoning | 25 |
| Dungeoneering | 28 |
| Divination | 36 |
| Invention | 1 |
| Archaeology | 27 |
| Necromancy | 33 |
@Ripper Man5 - Last Updated: 08/14/2026 11:27:08 ET