| Skill | Level |
|---|---|
| Attack | 43 |
| Defence | 44 |
| Strength | 44 |
| Constitution | 40 |
| Ranged | 26 |
| Prayer | 43 |
| Magic | 36 |
| Cooking | 52 |
| Woodcutting | 50 |
| Fletching | 33 |
| Fishing | 55 |
| Firemaking | 45 |
| Crafting | 55 |
| Smithing | 40 |
| Mining | 40 |
| Herblore | 38 |
| Agility | 36 |
| Thieving | 44 |
| Slayer | 32 |
| Farming | 46 |
| Runecrafting | 51 |
| Hunter | 35 |
| Construction | 55 |
| Summoning | 25 |
| Dungeoneering | 22 |
| Divination | 35 |
| Invention | 1 |
| Archaeology | 26 |
| Necromancy | 23 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET