| Skill | Level |
|---|---|
| Attack | 70 |
| Defence | 62 |
| Strength | 62 |
| Constitution | 63 |
| Ranged | 72 |
| Prayer | 45 |
| Magic | 29 |
| Cooking | 80 |
| Woodcutting | 85 |
| Fletching | 72 |
| Fishing | 72 |
| Firemaking | 79 |
| Crafting | 46 |
| Smithing | 69 |
| Mining | 78 |
| Herblore | 34 |
| Agility | 28 |
| Thieving | 36 |
| Slayer | 52 |
| Farming | 21 |
| Runecrafting | 37 |
| Hunter | 12 |
| Construction | 13 |
| Summoning | 19 |
| Dungeoneering | 61 |
| Divination | 18 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET