| Skill | Level |
|---|---|
| Attack | 83 |
| Defence | 80 |
| Strength | 81 |
| Constitution | 83 |
| Ranged | 77 |
| Prayer | 61 |
| Magic | 61 |
| Cooking | 68 |
| Woodcutting | 69 |
| Fletching | 74 |
| Fishing | 73 |
| Firemaking | 61 |
| Crafting | 64 |
| Smithing | 70 |
| Mining | 71 |
| Herblore | 33 |
| Agility | 59 |
| Thieving | 50 |
| Slayer | 61 |
| Farming | 23 |
| Runecrafting | 51 |
| Hunter | 64 |
| Construction | 34 |
| Summoning | 41 |
| Dungeoneering | 80 |
| Divination | 31 |
| Invention | 1 |
| Archaeology | 20 |
| Necromancy | 20 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET