| Skill | Level |
|---|---|
| Attack | 71 |
| Defence | 71 |
| Strength | 75 |
| Constitution | 77 |
| Ranged | 70 |
| Prayer | 63 |
| Magic | 74 |
| Cooking | 83 |
| Woodcutting | 72 |
| Fletching | 74 |
| Fishing | 90 |
| Firemaking | 61 |
| Crafting | 91 |
| Smithing | 90 |
| Mining | 81 |
| Herblore | 64 |
| Agility | 63 |
| Thieving | 63 |
| Slayer | 76 |
| Farming | 66 |
| Runecrafting | 56 |
| Hunter | 63 |
| Construction | 66 |
| Summoning | 59 |
| Dungeoneering | 56 |
| Divination | 88 |
| Invention | 39 |
| Archaeology | 65 |
| Necromancy | 74 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET